10/31/1998 Daily 3 Midday 1-6-9
10/30/1998 Daily 3 Midday 4-8-5
10/29/1998 Daily 3 Midday 4-4-5
10/28/1998 Daily 3 Midday 5-3-6
10/27/1998 Daily 3 Midday 6-3-3
10/26/1998 Daily 3 Midday 2-5-8
10/24/1998 Daily 3 Midday 2-7-7
10/23/1998 Daily 3 Midday 2-4-6
10/22/1998 Daily 3 Midday 3-9-7
10/21/1998 Daily 3 Midday 1-6-3
10/20/1998 Daily 3 Midday 4-7-4
10/19/1998 Daily 3 Midday 6-0-4
10/17/1998 Daily 3 Midday 4-5-7
10/16/1998 Daily 3 Midday 4-7-7
10/15/1998 Daily 3 Midday 9-1-4
10/14/1998 Daily 3 Midday 3-0-1
10/13/1998 Daily 3 Midday 9-1-8
10/12/1998 Daily 3 Midday 9-0-9
10/10/1998 Daily 3 Midday 8-4-8
10/9/1998 Daily 3 Midday 3-7-8
10/8/1998 Daily 3 Midday 1-0-9
10/7/1998 Daily 3 Midday 5-5-5
10/6/1998 Daily 3 Midday 3-8-5
10/5/1998 Daily 3 Midday 6-3-1
10/3/1998 Daily 3 Midday 6-4-2
10/2/1998 Daily 3 Midday 5-9-2
10/1/1998 Daily 3 Midday 3-1-2
Daily 4 Midday 8-8-4-2
Daily 4 Midday 4-7-0-8
Daily 4 Midday 3-4-1-2
Daily 4 Midday 5-0-3-3
Daily 4 Midday 8-7-5-7
Daily 4 Midday 1-5-0-6
Daily 4 Midday 3-2-1-0
Daily 4 Midday 7-6-0-2
Daily 4 Midday 6-0-7-8
Daily 4 Midday 8-9-7-7
Daily 4 Midday 9-3-0-0
Daily 4 Midday 4-6-2-4
Daily 4 Midday 1-8-9-8
Daily 4 Midday 1-6-1-0
Daily 4 Midday 4-5-9-1
Daily 4 Midday 4-0-1-7
Daily 4 Midday 1-8-5-9
Daily 4 Midday 7-7-2-0
Daily 4 Midday 5-2-5-1
Daily 4 Midday 4-4-6-3
Daily 4 Midday 2-5-7-0
Daily 4 Midday 4-7-0-6
Daily 4 Midday 0-3-8-5
Daily 4 Midday 4-7-0-3
Daily 4 Midday 5-7-7-8
Daily 4 Midday 9-3-2-0
Daily 4 Midday 3-1-9-2
10/31/1998 Daily 3 Evening 7-0-1
10/30/1998 Daily 3 Evening 6-4-4
10/29/1998 Daily 3 Evening 0-3-2
10/28/1998 Daily 3 Evening 4-7-7
10/27/1998 Daily 3 Evening 3-1-4
10/26/1998 Daily 3 Evening 9-2-4
10/24/1998 Daily 3 Evening 6-0-1
10/23/1998 Daily 3 Evening 3-9-2
10/22/1998 Daily 3 Evening 8-9-4
10/21/1998 Daily 3 Evening 1-8-5
10/20/1998 Daily 3 Evening 0-1-0
10/19/1998 Daily 3 Evening 6-7-4
10/17/1998 Daily 3 Evening 8-7-0
10/16/1998 Daily 3 Evening 0-6-1
10/15/1998 Daily 3 Evening 1-1-7
10/14/1998 Daily 3 Evening 0-8-4
10/13/1998 Daily 3 Evening 9-4-6
10/12/1998 Daily 3 Evening 5-4-9
10/10/1998 Daily 3 Evening 0-1-0
10/9/1998 Daily 3 Evening 6-9-0
10/8/1998 Daily 3 Evening 7-8-0
10/7/1998 Daily 3 Evening 8-6-8
10/6/1998 Daily 3 Evening 2-9-7
10/5/1998 Daily 3 Evening 9-0-0
10/3/1998 Daily 3 Evening 6-6-5
10/2/1998 Daily 3 Evening 2-6-1
10/1/1998 Daily 3 Evening 6-0-7
Daily 4 Evening 0-8-5-6
Daily 4 Evening 4-6-1-1
Daily 4 Evening 2-1-0-8
Daily 4 Evening 2-8-2-5
Daily 4 Evening 8-0-5-1
Daily 4 Evening 7-7-5-0
Daily 4 Evening 1-7-9-9
Daily 4 Evening 7-0-8-1
Daily 4 Evening 4-4-4-1
Daily 4 Evening 5-8-1-3
Daily 4 Evening 6-6-1-9
Daily 4 Evening 4-0-8-6
Daily 4 Evening 1-1-3-6
Daily 4 Evening 8-5-4-8
Daily 4 Evening 9-9-5-4
Daily 4 Evening 5-9-0-9
Daily 4 Evening 8-2-7-1
Daily 4 Evening 8-5-4-2
Daily 4 Evening 4-7-9-9
Daily 4 Evening 3-1-5-7
Daily 4 Evening 1-6-1-0
Daily 4 Evening 8-3-5-9
Daily 4 Evening 0-7-7-5
Daily 4 Evening 3-2-5-4
Daily 4 Evening 2-5-6-4
Daily 4 Evening 6-5-1-4
Daily 4 Evening 0-5-2-3